Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | ![]() | 15 | 5 | 2 | 0 | 13 | 4 | 7 | 0 | 1 | 19 | 6 | 12 | 2 | 1 | 22 | 38 |
2 | ![]() | 15 | 5 | 2 | 1 | 16 | 4 | 6 | 1 | 0 | 18 | 4 | 11 | 3 | 1 | 26 | 36 |
3 | ![]() | 15 | 4 | 1 | 2 | 10 | 7 | 5 | 1 | 2 | 21 | 9 | 9 | 2 | 4 | 15 | 29 |
4 | ![]() | 15 | 4 | 2 | 2 | 9 | 7 | 3 | 2 | 2 | 9 | 9 | 7 | 4 | 4 | 2 | 25 |
5 | ![]() | 15 | 3 | 3 | 2 | 12 | 13 | 1 | 4 | 2 | 7 | 7 | 4 | 7 | 4 | -1 | 19 |
6 | ![]() | 16 | 2 | 1 | 5 | 8 | 19 | 2 | 3 | 3 | 11 | 10 | 4 | 4 | 8 | -10 | 16 |
7 | ![]() | 15 | 0 | 3 | 4 | 4 | 16 | 2 | 4 | 2 | 7 | 8 | 2 | 7 | 6 | -13 | 13 |
8 | ![]() | 15 | 1 | 1 | 5 | 7 | 17 | 1 | 2 | 5 | 10 | 18 | 2 | 3 | 10 | -18 | 9 |
9 | ![]() | 15 | 0 | 2 | 6 | 9 | 19 | 0 | 0 | 7 | 4 | 17 | 0 | 2 | 13 | -23 | 2 |
Results up to and including 21/5/2022.