Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | ![]() | 22 | 6 | 3 | 1 | 17 | 4 | 10 | 2 | 0 | 29 | 6 | 16 | 5 | 1 | 36 | 53 |
2 | ![]() | 23 | 7 | 3 | 1 | 17 | 5 | 9 | 1 | 2 | 27 | 10 | 16 | 4 | 3 | 29 | 52 |
3 | ![]() | 22 | 6 | 1 | 4 | 17 | 12 | 7 | 1 | 3 | 31 | 12 | 13 | 2 | 7 | 24 | 41 |
4 | ![]() | 23 | 5 | 4 | 3 | 14 | 12 | 5 | 2 | 4 | 16 | 17 | 10 | 6 | 7 | 1 | 36 |
5 | ![]() | 23 | 5 | 3 | 3 | 17 | 19 | 3 | 6 | 3 | 12 | 12 | 8 | 9 | 6 | -2 | 33 |
6 | ![]() | 23 | 4 | 2 | 6 | 14 | 23 | 4 | 4 | 3 | 19 | 13 | 8 | 6 | 9 | -3 | 30 |
7 | ![]() | 24 | 1 | 4 | 7 | 11 | 28 | 3 | 5 | 4 | 11 | 14 | 4 | 9 | 11 | -20 | 21 |
8 | ![]() | 23 | 2 | 1 | 9 | 12 | 32 | 1 | 2 | 8 | 12 | 27 | 3 | 3 | 17 | -35 | 12 |
9 | ![]() | 23 | 1 | 2 | 9 | 18 | 31 | 1 | 0 | 10 | 9 | 26 | 2 | 2 | 19 | -30 | 8 |
Results up to and including 8/7/2022.