shopping-bag 0
Items : 0
Subtotal : 0.00
View Cart Check Out

Homepage

Have you got yours?

Read All News

MEN'S FIRST DIVISION

Team WD LPTS
1 Galway United 6 0 0 18
2 Bray Wanderers Crest 2023Bray Wanderers 3 3 0 12
3 Cobh crestCobh Ramblers 3 2 1 11
4 Athlone Town crestAthlone Town 3 1 2 10
5 Waterford 2 2 1 8
6 Wexford FC Crest 2023Wexford 2 1 3 7
7 Finn Harps crestFinn Harps 1 3 2 6
8 Longford Town 0 3 3 3
9 Treaty United 0 2 3 2
10 Kerry CrestKerry FC 0 1 5 1
View Full Table

WOMEN'S PREMIER DIVISION

Team WD LPTS
1 Peamount United 4 0 0 12
2 Shamrock Rovers 2 1 0 7
3 Shelbourne 2 1 1 7
4 Wexford Youths 2 0 0 6
5 Galway United 2 0 2 6
6 Bohemians 2 0 2 6
7 Athlone Town 1 1 1 4
8 DLR Waves 1 1 1 4
9 Treaty United 1 0 3 3
10 Sligo Rovers 0 0 4 0
11 Cork City 0 0 3 0
View Full Table

TOP SCORERS

Player Goals Assists
Vincent Borden 4 1
Ed McCarthy 3 2
Rob Slevin 2  
Ibrahim Keita 2 2
Stephen Walsh 2 2
Ronan Manning 1 3
Francely Lomboto 1  
Conor McCormack   1

 

Player Goals Assists
Jenna Slattery 1  

2023 Away Jersey Now Available!

OUR PARTNERS

  • kingfisher renmore