shopping-bag 0
Items : 0
Subtotal : 0.00
View Cart Check Out

Homepage

Have you got yours?

Read All News

MEN'S FIRST DIVISION

Team WD LPTS
1 Galway United 5 0 0 15
2 Cobh crestCobh Ramblers 3 1 1 10
3 Bray Wanderers Crest 2023Bray Wanderers 2 2 0 8
4 Waterford 2 1 1 7
5 Athlone Town crestAthlone Town 2 1 2 7
6 Wexford FC Crest 2023Wexford 1 1 2 4
7 Longford Town 0 3 1 3
8 Finn Harps crestFinn Harps 0 2 2 2
9 Treaty United 0 2 3 2
10 Kerry CrestKerry FC 0 1 4 1
View Full Table

WOMEN'S PREMIER DIVISION

Team WD LPTS
1 Peamount United 3 0 0 9
2 Shelbourne 2 1 0 7
3 Shamrock Rovers 2 1 0 7
4 Wexford Youths 2 0 0 6
5 Bohemians 2 0 1 6
6 Athlone Town 1 0 1 3
7 DLR Waves 1 0 1 3
8 Galway United 1 0 2 3
9 Sligo Rovers 0 0 3 0
10 Cork City 0 0 3 0
11 Treaty United 0 0 3 0
View Full Table

TOP SCORERS

Player Goals Assists
Vincent Borden 4 1
Ed McCarthy 3 2
Rob Slevin 2  
Ibrahim Keita 2 2
Stephen Walsh 2 2
Ronan Manning 1 3
Francely Lomboto 1  
Conor McCormack   1

 

Player Goals Assists
Jenna Slattery 1  

2023 Away Jersey Now Available!

OUR PARTNERS

  • kingfisher renmore