7. STEPHEN WALSH
Position | Forward |
---|---|
Date Of Birth | 29 August 1990 |
Birthplace | Galway |
Signed | February 2021 |
Previous Clubs | Galway Hibernians, Mervue United, Longford Town, Athlone Town |
Sponsor | ![]() |
PLAYER BIO
Walsh played with local side Galway Hibernians before being signed by Galway United manager Sean Connor.
Used mostly as a left back by Connor, Walsh then signed for Mervue United, where Johnny Glynn also utilised him as a striker.
After two seasons at Fahy’s Field, Walsh returned to Galway United, where he operated in defence and attack for the Tribesmen, scoring 5 goals in 31 appearances, in the course of the club’s promotion winning campaign of 2014. Walsh re-signed for the following season, helping United to Premier Division safety in 2015 and 2016.
Spells with Longford Town and Athlone Town followed in 2017 before returning the club for the 2018 season.
After taking charge as first team manager, Alan Murphy handed Walsh a new contract for 2019 and also the club captaincy.
Walshy spent 2020 back with Hibernians, but joined the John Caulfield project in 2021, for his eighth season with United.
GALWAY UNITED CAREER STATISTICS | ||||||
---|---|---|---|---|---|---|
LEAGUE | CUP | TOTAL | ||||
SEASON | APP | GLS | APP | GLS | APP | GLS |
2010 | 14(2) | 2 | 3 | 0 | 19 | 2 |
2011 | 31(3) | 0 | 2 | 0 | 36 | 0 |
2014 | 26(1) | 4 | 3(1) | 1 | 31 | 5 |
2015 | 26(2) | 0 | 5(1) | 0 | 34 | 0 |
2016 | 24 | 0 | 1 | 0 | 25 | 0 |
2018 | 25(1) | 1 | 4 | 0 | 30 | 1 |
2019 | 23(1) | 2 | 5 | 0 | 29 | 2 |
2021 | 18(3) | 1 | 1 | 0 | 22 | 1 |
Correct to 1 February 202222611 |