Date | Home | v | Away | Comp. |
---|---|---|---|---|
Sat 2 Mar | Galway United | 3 – 0 | Cabinteely | League |
Sat 23 Mar | Galway United | 0 – 3 | Carlow-Kilkenny | League |
Sun 31 Mar | Kerry | 3 – 0 | Galway United | League |
Sat 6 Apr | Cobh Ramblers | 2 – 2 | Galway United | League |
Sat 13 Apr | Galway United | 1 – 5 | Bray Wanderers | League |
Sat 27 Apr | Shamrock Rovers | 3 – 1 | Galway United | League |
Sat 11 May | Galway United | 0 – 3 | Wexford | League |
Sat 18 May | Limerick | 4 – 3 | Galway United | League |
Sat 25 May | Galway United | 1 – 1 | Cork City | League |
Sat 29 Jun | Cabinteely | 14:00 | Galway United | League |
Sat 13 Jul | Galway United | 14:00 | U.C.D. | League |
Sat 20 Jul | Waterford | 14:00 | Galway United | League |
Sat 27 Jul | Carlow-Kilkenny | 14:00 | Galway United | League |
Sat 10 Aug | Galway United | 14:00 | Kerry | League |
Sat 17 Aug | Galway United | 14:00 | Cobh Ramblers | League |
Sat 24 Aug | Bray Wanderers | 14:00 | Galway United | League |
Sat 31 Aug | Galway United | 14:00 | Shamrock Rovers | League |
Sat 14 Sep | Wexford | 14:00 | Galway United | League |
Sat 21 Sep | Galway United | 14:00 | Limerick | League |
Sat 28 Sep | Cork City | 14:00 | Galway United | League |
Pos | Team | Pld | Pts |
---|---|---|---|
1 | Shamrock Rovers | 11 | 31 |
2 | Cork City | 11 | 20 |
3 | Waterford | 11 | 17 |
4 | UCD | 10 | 17 |
5 | Cobh Ramblers | 10 | 17 |
6 | Bray Wanderers | 11 | 14 |
7 | Cabinteely | 11 | 14 |
8 | Wexford | 11 | 13 |
9 | Kerry | 11 | 13 |
10 | Carlow-Kilkenny | 11 | 13 |
11 | Limerick | 11 | 9 |
12 | Galway United | 11 | 8 |
Correct to Tuesday, 4 June