shopping-bag 0
Items : 0
Subtotal : 0.00
View Cart Check Out

Homepage

MEN'S PREMIER DIVISION

Team WD LPTS
1 Bohemians 0 0 0 0
2 Derry City crestDerry City 0 0 0 0
3 Drogheda United crestDrogheda United 0 0 0 0
4 Dundalk crestDundalk 0 0 0 0
5 Galway United 0 0 0 0
6 Shamrock Rovers 0 0 0 0
7 Shelbourne crestShelbourne 0 0 0 0
8 Sligo Rovers 0 0 0 0
9 St. Patrick’s Athletic 0 0 0 0
10 Waterford 0 0 0 0
View Full Table

WOMEN'S PREMIER DIVISION

Team WD LPTS
1 Athlone Town crestAthlone Town 0 0 0 0
2 Bohemians 0 0 0 0
3 Cork City 0 0 0 0
4 DLR Waves 0 0 0 0
5 Galway United 0 0 0 0
6 Peamount United 0 0 0 0
7 Shamrock Rovers crestShamrock Rovers 0 0 0 0
8 Shelbourne crestShelbourne 0 0 0 0
9 Sligo Rovers 0 0 0 0
10 Treaty United 0 0 0 0
11 Wexford FC Crest 2023Wexford FC 0 0 0 0
View Full Table

OUR PARTNERS